🧮Stat Calculation Formula
An easy-to-understand explanation of the character stat calculation formula used on this site (as of March 2026).
Overall Formula
🌱 Initial Value
Basically, this is the base stat before registering as an adventurer. (For example, '18' for Gerulf's STR.)
📊 Initial Bonus Calculator & Simulator▼
| Item | STR | IQ | PIE | VIT | DEX | SPD | LUK | Total |
|---|---|---|---|---|---|---|---|---|
| Gender | ||||||||
| Male | +1 | - | - | +1 | +1 | - | - | +3 |
| Female | - | +1 | +1 | - | - | +1 | - | +3 |
| Element | ||||||||
| Fire | +2 | - | - | +1 | - | - | - | +3 |
| Air | - | - | - | - | +1 | +2 | - | +3 |
| Earth | - | - | - | +2 | +1 | - | - | +3 |
| Water | - | +2 | +1 | - | - | - | - | +3 |
| Light | - | - | +2 | - | - | - | +1 | +3 |
| Dark | - | +2 | - | - | - | - | +1 | +3 |
| Null | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +7 |
| Race | ||||||||
| Human | - | - | - | - | - | - | - | ±0 |
| Elf | -2 | +3 | -1 | -2 | +2 | +1 | -1 | ±0 |
| Dwarf | +2 | -2 | +1 | +3 | +3 | -4 | -3 | ±0 |
| Beastfolk | -1 | +1 | -4 | +2 | +2 | +3 | -3 | ±0 |
| Faerie | -5 | +3 | -2 | -3 | +2 | +6 | +2 | +3 |
| Job | ||||||||
| Fighter | +3 | +1 | +1 | +2 | +2 | +1 | +1 | +11 |
| Knight | +3 | +1 | +2 | +3 | +1 | +1 | +1 | +12 |
| Thief | +1 | +1 | +1 | +1 | +2 | +3 | +2 | +11 |
| Priest | +1 | +2 | +3 | +1 | +1 | +1 | +2 | +11 |
| Mage | +1 | +3 | +1 | +1 | +2 | +2 | +1 | +11 |
| Ninja | +2 | +1 | +1 | +1 | +2 | +3 | +2 | +12 |
| Samurai | +3 | +2 | +1 | +2 | +2 | +1 | +1 | +12 |
| Ranger | +2 | +1 | +1 | +1 | +3 | +2 | +2 | +12 |
| Healer | +1 | +3 | +3 | +1 | +1 | +2 | +1 | +12 |
| Wanderer | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +13 |
| Tall Mage | +2 | +2 | +1 | +1 | +2 | +1 | +1 | +10 |
| Mage of the Black Rod | +3 | +2 | +1 | +2 | +2 | +1 | +2 | +13 |
| Samurai of the Black Rod | +3 | +2 | +1 | +2 | +2 | +1 | +2 | +13 |
| Silver-Haired Nun | +2 | +2 | +3 | +3 | +2 | +1 | +2 | +15 |
| Base Value | ALL +10 | 70 | ||||||
However, there is actually a 'decimal point' hidden here in the game's internal settings. As a result of various tests, it has been found that this hidden decimal matches the 'Growth Rate'.
Example: If the growth rate of Gerulf's STR is 90% (0.9), the true initial value starts as '18 + 0.9 = 18.9' instead of just 18.
An even more important point is that if the stat is a 'Type (IV)', the 'Growth Rate' is added to this initial value one more time.
Example with IV: If Gerulf is a 'STR IV' and the growth rate is 90% (0.9), the true initial value would be '18 + 0.9 + 0.9 = 19.8'.
This occurs in stats with a growth rate of 50% (0.5) or less. Even if the growth rate is added again to the initial value due to the IV setting, for example, a growth rate of 40% (0.4) results in '+0.8', which does not reach '+1.0'.
As a result, since decimals are truncated on the game screen, the value (integer part) at the time of registration is indistinguishable from a normal character, making it impossible to judge by appearance. This is the true nature of a 'Hidden Type'.
🎲 Growth Rate
This is the fundamental value indicating how much a stat increases each time a character levels up.
As of March 2026, it is always set within the range of 'greater than 0% and less than 100% (e.g., 40% or 90%)'.
Also, based on extensive verification data to date, it is highly likely that the growth rate of all stats is a 'multiple of 1% (0.01)'. (e.g., fractional rates like 33.5% do not exist)
Example: Suppose the growth rate of Gerulf's 'STR' is 90% (0.9), and his current STR is '20.5'.
When he levels up, it becomes '20.5 + 0.9', which is '21.4'. (It is displayed as '21' on the game screen due to truncation).
✨ IV (Individual Value)
Some characters have a talent where one specific stat is 'easier to grow', which is customarily called 'Individual Value (IV)' among users. (e.g., if STR grows quickly, it's a 'STR type')
The easiest way to distinguish this is to check the base stats before registration; if the relevant stat is '1' higher than a normal character, that is evidence of IV. (e.g., Gerulf, whose STR is normally 18, will occasionally appear with 19 STR, which means it is a STR IV)
* However, there are cases where the value does not become '1' higher than normal. This is called a 'Hidden IV'.
Having a specific IV means that in addition to normal level-up growth, at Lv 1, 11, 30, 40, 50... an 'IV-based growth (the same value as the growth rate)' occurs.
Example: For a STR type with a 90% (0.9) growth rate, when leveling up from Lv10 to Lv11, not only the normal growth (+0.9) but also the IV based growth (+0.9) is added, resulting in a massive stat increase of '+1.8'.
In other words, if the stat is 20.5 at Level 10, at Level 11 it will be
20.5 + 0.9 + 0.9 = 22.3.
Since decimals are truncated on the game screen, it will be displayed as '20 → 22'.
This is the commonly mentioned phenomenon of 'increasing by +2 because of its Type/IV'.
As a rough estimate, a stat with a Type (IV) converges to a final stat growth of about 1.1 times compared to a stat without one.
For trends (probabilities) of stats easily selected as IVs, please refer to the Official Site or similar resources. (Searching the page for the adventurer's name makes it easier to find)
🏅 Grade
Every time a character is promoted to 'Lead', 'Bronze', etc., all stats increase.
It adds +1 for 'Unranked → Lead', and another +1 for 'Lead → Bronze'. From Lead to Steel, it increases by +1 per promotion, and at Copper grade, it increases by +2.
🤝 Trait Bondmates
If you possess a special 'Bond' obtained by retiring an adventurer with a heart mark on their character details screen, an additional bonus is granted to your stats. (Which stat the Bond affects is predetermined for each character.)
We are still verifying data regarding this, but at present, we have adopted the following formula as it is considered the most accurate approximation.
📊 Trait Bondmate Increase Quick Reference Chart (Lv 1-130)▼
| Adv Lv | Bond Lv 1 | Bond Lv 2 | Bond Lv 3 | Bond Lv 4 | Bond Lv 5 |
|---|---|---|---|---|---|
| Lv 1 | + 0.02(+ 0.04) | + 0.04(+ 0.08) | + 0.06(+ 0.12) | + 0.08(+ 0.16) | + 0.10(+ 0.20) |
| Lv 2 | + 0.04(+ 0.06) | + 0.08(+ 0.12) | + 0.12(+ 0.18) | + 0.16(+ 0.24) | + 0.20(+ 0.30) |
| Lv 3 | + 0.06(+ 0.08) | + 0.12(+ 0.16) | + 0.18(+ 0.24) | + 0.24(+ 0.32) | + 0.30(+ 0.40) |
| Lv 4 | + 0.08(+ 0.10) | + 0.16(+ 0.20) | + 0.24(+ 0.30) | + 0.32(+ 0.40) | + 0.40(+ 0.50) |
| Lv 5 | + 0.10(+ 0.12) | + 0.20(+ 0.24) | + 0.30(+ 0.36) | + 0.40(+ 0.48) | + 0.50(+ 0.60) |
| Lv 6 | + 0.12(+ 0.14) | + 0.24(+ 0.28) | + 0.36(+ 0.42) | + 0.48(+ 0.56) | + 0.60(+ 0.70) |
| Lv 7 | + 0.14(+ 0.16) | + 0.28(+ 0.32) | + 0.42(+ 0.48) | + 0.56(+ 0.64) | + 0.70(+ 0.80) |
| Lv 8 | + 0.16(+ 0.18) | + 0.32(+ 0.36) | + 0.48(+ 0.54) | + 0.64(+ 0.72) | + 0.80(+ 0.90) |
| Lv 9 | + 0.18(+ 0.20) | + 0.36(+ 0.40) | + 0.54(+ 0.60) | + 0.72(+ 0.80) | + 0.90(+ 1.00) |
| Lv 10 | + 0.20(+ 0.22) | + 0.40(+ 0.44) | + 0.60(+ 0.66) | + 0.80(+ 0.88) | + 1.00(+ 1.10) |
| Lv 11 | + 0.22(+ 0.26) | + 0.44(+ 0.52) | + 0.66(+ 0.78) | + 0.88(+ 1.04) | + 1.10(+ 1.30) |
| Lv 12 | + 0.24(+ 0.28) | + 0.48(+ 0.56) | + 0.72(+ 0.84) | + 0.96(+ 1.12) | + 1.20(+ 1.40) |
| Lv 13 | + 0.26(+ 0.30) | + 0.52(+ 0.60) | + 0.78(+ 0.90) | + 1.04(+ 1.20) | + 1.30(+ 1.50) |
| Lv 14 | + 0.28(+ 0.32) | + 0.56(+ 0.64) | + 0.84(+ 0.96) | + 1.12(+ 1.28) | + 1.40(+ 1.60) |
| Lv 15 | + 0.30(+ 0.34) | + 0.60(+ 0.68) | + 0.90(+ 1.02) | + 1.20(+ 1.36) | + 1.50(+ 1.70) |
| Lv 16 | + 0.32(+ 0.36) | + 0.64(+ 0.72) | + 0.96(+ 1.08) | + 1.28(+ 1.44) | + 1.60(+ 1.80) |
| Lv 17 | + 0.34(+ 0.38) | + 0.68(+ 0.76) | + 1.02(+ 1.14) | + 1.36(+ 1.52) | + 1.70(+ 1.90) |
| Lv 18 | + 0.36(+ 0.40) | + 0.72(+ 0.80) | + 1.08(+ 1.20) | + 1.44(+ 1.60) | + 1.80(+ 2.00) |
| Lv 19 | + 0.38(+ 0.42) | + 0.76(+ 0.84) | + 1.14(+ 1.26) | + 1.52(+ 1.68) | + 1.90(+ 2.10) |
| Lv 20 | + 0.40(+ 0.44) | + 0.80(+ 0.88) | + 1.20(+ 1.32) | + 1.60(+ 1.76) | + 2.00(+ 2.20) |
| Lv 21 | + 0.42(+ 0.46) | + 0.84(+ 0.92) | + 1.26(+ 1.38) | + 1.68(+ 1.84) | + 2.10(+ 2.30) |
| Lv 22 | + 0.44(+ 0.48) | + 0.88(+ 0.96) | + 1.32(+ 1.44) | + 1.76(+ 1.92) | + 2.20(+ 2.40) |
| Lv 23 | + 0.46(+ 0.50) | + 0.92(+ 1.00) | + 1.38(+ 1.50) | + 1.84(+ 2.00) | + 2.30(+ 2.50) |
| Lv 24 | + 0.48(+ 0.52) | + 0.96(+ 1.04) | + 1.44(+ 1.56) | + 1.92(+ 2.08) | + 2.40(+ 2.60) |
| Lv 25 | + 0.50(+ 0.54) | + 1.00(+ 1.08) | + 1.50(+ 1.62) | + 2.00(+ 2.16) | + 2.50(+ 2.70) |
| Lv 26 | + 0.52(+ 0.56) | + 1.04(+ 1.12) | + 1.56(+ 1.68) | + 2.08(+ 2.24) | + 2.60(+ 2.80) |
| Lv 27 | + 0.54(+ 0.58) | + 1.08(+ 1.16) | + 1.62(+ 1.74) | + 2.16(+ 2.32) | + 2.70(+ 2.90) |
| Lv 28 | + 0.56(+ 0.60) | + 1.12(+ 1.20) | + 1.68(+ 1.80) | + 2.24(+ 2.40) | + 2.80(+ 3.00) |
| Lv 29 | + 0.58(+ 0.62) | + 1.16(+ 1.24) | + 1.74(+ 1.86) | + 2.32(+ 2.48) | + 2.90(+ 3.10) |
| Lv 30 | + 0.60(+ 0.66) | + 1.20(+ 1.32) | + 1.80(+ 1.98) | + 2.40(+ 2.64) | + 3.00(+ 3.30) |
| Lv 31 | + 0.62(+ 0.68) | + 1.24(+ 1.36) | + 1.86(+ 2.04) | + 2.48(+ 2.72) | + 3.10(+ 3.40) |
| Lv 32 | + 0.64(+ 0.70) | + 1.28(+ 1.40) | + 1.92(+ 2.10) | + 2.56(+ 2.80) | + 3.20(+ 3.50) |
| Lv 33 | + 0.66(+ 0.72) | + 1.32(+ 1.44) | + 1.98(+ 2.16) | + 2.64(+ 2.88) | + 3.30(+ 3.60) |
| Lv 34 | + 0.68(+ 0.74) | + 1.36(+ 1.48) | + 2.04(+ 2.22) | + 2.72(+ 2.96) | + 3.40(+ 3.70) |
| Lv 35 | + 0.70(+ 0.76) | + 1.40(+ 1.52) | + 2.10(+ 2.28) | + 2.80(+ 3.04) | + 3.50(+ 3.80) |
| Lv 36 | + 0.72(+ 0.78) | + 1.44(+ 1.56) | + 2.16(+ 2.34) | + 2.88(+ 3.12) | + 3.60(+ 3.90) |
| Lv 37 | + 0.74(+ 0.80) | + 1.48(+ 1.60) | + 2.22(+ 2.40) | + 2.96(+ 3.20) | + 3.70(+ 4.00) |
| Lv 38 | + 0.76(+ 0.82) | + 1.52(+ 1.64) | + 2.28(+ 2.46) | + 3.04(+ 3.28) | + 3.80(+ 4.10) |
| Lv 39 | + 0.78(+ 0.84) | + 1.56(+ 1.68) | + 2.34(+ 2.52) | + 3.12(+ 3.36) | + 3.90(+ 4.20) |
| Lv 40 | + 0.80(+ 0.88) | + 1.60(+ 1.76) | + 2.40(+ 2.64) | + 3.20(+ 3.52) | + 4.00(+ 4.40) |
| Lv 41 | + 0.82(+ 0.90) | + 1.64(+ 1.80) | + 2.46(+ 2.70) | + 3.28(+ 3.60) | + 4.10(+ 4.50) |
| Lv 42 | + 0.84(+ 0.92) | + 1.68(+ 1.84) | + 2.52(+ 2.76) | + 3.36(+ 3.68) | + 4.20(+ 4.60) |
| Lv 43 | + 0.86(+ 0.94) | + 1.72(+ 1.88) | + 2.58(+ 2.82) | + 3.44(+ 3.76) | + 4.30(+ 4.70) |
| Lv 44 | + 0.88(+ 0.96) | + 1.76(+ 1.92) | + 2.64(+ 2.88) | + 3.52(+ 3.84) | + 4.40(+ 4.80) |
| Lv 45 | + 0.90(+ 0.98) | + 1.80(+ 1.96) | + 2.70(+ 2.94) | + 3.60(+ 3.92) | + 4.50(+ 4.90) |
| Lv 46 | + 0.92(+ 1.00) | + 1.84(+ 2.00) | + 2.76(+ 3.00) | + 3.68(+ 4.00) | + 4.60(+ 5.00) |
| Lv 47 | + 0.94(+ 1.02) | + 1.88(+ 2.04) | + 2.82(+ 3.06) | + 3.76(+ 4.08) | + 4.70(+ 5.10) |
| Lv 48 | + 0.96(+ 1.04) | + 1.92(+ 2.08) | + 2.88(+ 3.12) | + 3.84(+ 4.16) | + 4.80(+ 5.20) |
| Lv 49 | + 0.98(+ 1.06) | + 1.96(+ 2.12) | + 2.94(+ 3.18) | + 3.92(+ 4.24) | + 4.90(+ 5.30) |
| Lv 50 | + 1.00(+ 1.10) | + 2.00(+ 2.20) | + 3.00(+ 3.30) | + 4.00(+ 4.40) | + 5.00(+ 5.50) |
| Lv 51 | + 1.02(+ 1.12) | + 2.04(+ 2.24) | + 3.06(+ 3.36) | + 4.08(+ 4.48) | + 5.10(+ 5.60) |
| Lv 52 | + 1.04(+ 1.14) | + 2.08(+ 2.28) | + 3.12(+ 3.42) | + 4.16(+ 4.56) | + 5.20(+ 5.70) |
| Lv 53 | + 1.06(+ 1.16) | + 2.12(+ 2.32) | + 3.18(+ 3.48) | + 4.24(+ 4.64) | + 5.30(+ 5.80) |
| Lv 54 | + 1.08(+ 1.18) | + 2.16(+ 2.36) | + 3.24(+ 3.54) | + 4.32(+ 4.72) | + 5.40(+ 5.90) |
| Lv 55 | + 1.10(+ 1.20) | + 2.20(+ 2.40) | + 3.30(+ 3.60) | + 4.40(+ 4.80) | + 5.50(+ 6.00) |
| Lv 56 | + 1.12(+ 1.22) | + 2.24(+ 2.44) | + 3.36(+ 3.66) | + 4.48(+ 4.88) | + 5.60(+ 6.10) |
| Lv 57 | + 1.14(+ 1.24) | + 2.28(+ 2.48) | + 3.42(+ 3.72) | + 4.56(+ 4.96) | + 5.70(+ 6.20) |
| Lv 58 | + 1.16(+ 1.26) | + 2.32(+ 2.52) | + 3.48(+ 3.78) | + 4.64(+ 5.04) | + 5.80(+ 6.30) |
| Lv 59 | + 1.18(+ 1.28) | + 2.36(+ 2.56) | + 3.54(+ 3.84) | + 4.72(+ 5.12) | + 5.90(+ 6.40) |
| Lv 60 | + 1.20(+ 1.32) | + 2.40(+ 2.64) | + 3.60(+ 3.96) | + 4.80(+ 5.28) | + 6.00(+ 6.60) |
| Lv 61 | + 1.22(+ 1.34) | + 2.44(+ 2.68) | + 3.66(+ 4.02) | + 4.88(+ 5.36) | + 6.10(+ 6.70) |
| Lv 62 | + 1.24(+ 1.36) | + 2.48(+ 2.72) | + 3.72(+ 4.08) | + 4.96(+ 5.44) | + 6.20(+ 6.80) |
| Lv 63 | + 1.26(+ 1.38) | + 2.52(+ 2.76) | + 3.78(+ 4.14) | + 5.04(+ 5.52) | + 6.30(+ 6.90) |
| Lv 64 | + 1.28(+ 1.40) | + 2.56(+ 2.80) | + 3.84(+ 4.20) | + 5.12(+ 5.60) | + 6.40(+ 7.00) |
| Lv 65 | + 1.30(+ 1.42) | + 2.60(+ 2.84) | + 3.90(+ 4.26) | + 5.20(+ 5.68) | + 6.50(+ 7.10) |
| Lv 66 | + 1.32(+ 1.44) | + 2.64(+ 2.88) | + 3.96(+ 4.32) | + 5.28(+ 5.76) | + 6.60(+ 7.20) |
| Lv 67 | + 1.34(+ 1.46) | + 2.68(+ 2.92) | + 4.02(+ 4.38) | + 5.36(+ 5.84) | + 6.70(+ 7.30) |
| Lv 68 | + 1.36(+ 1.48) | + 2.72(+ 2.96) | + 4.08(+ 4.44) | + 5.44(+ 5.92) | + 6.80(+ 7.40) |
| Lv 69 | + 1.38(+ 1.50) | + 2.76(+ 3.00) | + 4.14(+ 4.50) | + 5.52(+ 6.00) | + 6.90(+ 7.50) |
| Lv 70 | + 1.40(+ 1.54) | + 2.80(+ 3.08) | + 4.20(+ 4.62) | + 5.60(+ 6.16) | + 7.00(+ 7.70) |
| Lv 71 | + 1.42(+ 1.56) | + 2.84(+ 3.12) | + 4.26(+ 4.68) | + 5.68(+ 6.24) | + 7.10(+ 7.80) |
| Lv 72 | + 1.44(+ 1.58) | + 2.88(+ 3.16) | + 4.32(+ 4.74) | + 5.76(+ 6.32) | + 7.20(+ 7.90) |
| Lv 73 | + 1.46(+ 1.60) | + 2.92(+ 3.20) | + 4.38(+ 4.80) | + 5.84(+ 6.40) | + 7.30(+ 8.00) |
| Lv 74 | + 1.48(+ 1.62) | + 2.96(+ 3.24) | + 4.44(+ 4.86) | + 5.92(+ 6.48) | + 7.40(+ 8.10) |
| Lv 75 | + 1.50(+ 1.64) | + 3.00(+ 3.28) | + 4.50(+ 4.92) | + 6.00(+ 6.56) | + 7.50(+ 8.20) |
| Lv 76 | + 1.52(+ 1.66) | + 3.04(+ 3.32) | + 4.56(+ 4.98) | + 6.08(+ 6.64) | + 7.60(+ 8.30) |
| Lv 77 | + 1.54(+ 1.68) | + 3.08(+ 3.36) | + 4.62(+ 5.04) | + 6.16(+ 6.72) | + 7.70(+ 8.40) |
| Lv 78 | + 1.56(+ 1.70) | + 3.12(+ 3.40) | + 4.68(+ 5.10) | + 6.24(+ 6.80) | + 7.80(+ 8.50) |
| Lv 79 | + 1.58(+ 1.72) | + 3.16(+ 3.44) | + 4.74(+ 5.16) | + 6.32(+ 6.88) | + 7.90(+ 8.60) |
| Lv 80 | + 1.60(+ 1.76) | + 3.20(+ 3.52) | + 4.80(+ 5.28) | + 6.40(+ 7.04) | + 8.00(+ 8.80) |
| Lv 81 | + 1.62(+ 1.78) | + 3.24(+ 3.56) | + 4.86(+ 5.34) | + 6.48(+ 7.12) | + 8.10(+ 8.90) |
| Lv 82 | + 1.64(+ 1.80) | + 3.28(+ 3.60) | + 4.92(+ 5.40) | + 6.56(+ 7.20) | + 8.20(+ 9.00) |
| Lv 83 | + 1.66(+ 1.82) | + 3.32(+ 3.64) | + 4.98(+ 5.46) | + 6.64(+ 7.28) | + 8.30(+ 9.10) |
| Lv 84 | + 1.68(+ 1.84) | + 3.36(+ 3.68) | + 5.04(+ 5.52) | + 6.72(+ 7.36) | + 8.40(+ 9.20) |
| Lv 85 | + 1.70(+ 1.86) | + 3.40(+ 3.72) | + 5.10(+ 5.58) | + 6.80(+ 7.44) | + 8.50(+ 9.30) |
| Lv 86 | + 1.72(+ 1.88) | + 3.44(+ 3.76) | + 5.16(+ 5.64) | + 6.88(+ 7.52) | + 8.60(+ 9.40) |
| Lv 87 | + 1.74(+ 1.90) | + 3.48(+ 3.80) | + 5.22(+ 5.70) | + 6.96(+ 7.60) | + 8.70(+ 9.50) |
| Lv 88 | + 1.76(+ 1.92) | + 3.52(+ 3.84) | + 5.28(+ 5.76) | + 7.04(+ 7.68) | + 8.80(+ 9.60) |
| Lv 89 | + 1.78(+ 1.94) | + 3.56(+ 3.88) | + 5.34(+ 5.82) | + 7.12(+ 7.76) | + 8.90(+ 9.70) |
| Lv 90 | + 1.80(+ 1.98) | + 3.60(+ 3.96) | + 5.40(+ 5.94) | + 7.20(+ 7.92) | + 9.00(+ 9.90) |
| Lv 91 | + 1.82(+ 2.00) | + 3.64(+ 4.00) | + 5.46(+ 6.00) | + 7.28(+ 8.00) | + 9.10(+10.00) |
| Lv 92 | + 1.84(+ 2.02) | + 3.68(+ 4.04) | + 5.52(+ 6.06) | + 7.36(+ 8.08) | + 9.20(+10.10) |
| Lv 93 | + 1.86(+ 2.04) | + 3.72(+ 4.08) | + 5.58(+ 6.12) | + 7.44(+ 8.16) | + 9.30(+10.20) |
| Lv 94 | + 1.88(+ 2.06) | + 3.76(+ 4.12) | + 5.64(+ 6.18) | + 7.52(+ 8.24) | + 9.40(+10.30) |
| Lv 95 | + 1.90(+ 2.08) | + 3.80(+ 4.16) | + 5.70(+ 6.24) | + 7.60(+ 8.32) | + 9.50(+10.40) |
| Lv 96 | + 1.92(+ 2.10) | + 3.84(+ 4.20) | + 5.76(+ 6.30) | + 7.68(+ 8.40) | + 9.60(+10.50) |
| Lv 97 | + 1.94(+ 2.12) | + 3.88(+ 4.24) | + 5.82(+ 6.36) | + 7.76(+ 8.48) | + 9.70(+10.60) |
| Lv 98 | + 1.96(+ 2.14) | + 3.92(+ 4.28) | + 5.88(+ 6.42) | + 7.84(+ 8.56) | + 9.80(+10.70) |
| Lv 99 | + 1.98(+ 2.16) | + 3.96(+ 4.32) | + 5.94(+ 6.48) | + 7.92(+ 8.64) | + 9.90(+10.80) |
| Lv 100 | + 2.00(+ 2.20) | + 4.00(+ 4.40) | + 6.00(+ 6.60) | + 8.00(+ 8.80) | +10.00(+11.00) |
| Lv 101 | + 2.02(+ 2.22) | + 4.04(+ 4.44) | + 6.06(+ 6.66) | + 8.08(+ 8.88) | +10.10(+11.10) |
| Lv 102 | + 2.04(+ 2.24) | + 4.08(+ 4.48) | + 6.12(+ 6.72) | + 8.16(+ 8.96) | +10.20(+11.20) |
| Lv 103 | + 2.06(+ 2.26) | + 4.12(+ 4.52) | + 6.18(+ 6.78) | + 8.24(+ 9.04) | +10.30(+11.30) |
| Lv 104 | + 2.08(+ 2.28) | + 4.16(+ 4.56) | + 6.24(+ 6.84) | + 8.32(+ 9.12) | +10.40(+11.40) |
| Lv 105 | + 2.10(+ 2.30) | + 4.20(+ 4.60) | + 6.30(+ 6.90) | + 8.40(+ 9.20) | +10.50(+11.50) |
| Lv 106 | + 2.12(+ 2.32) | + 4.24(+ 4.64) | + 6.36(+ 6.96) | + 8.48(+ 9.28) | +10.60(+11.60) |
| Lv 107 | + 2.14(+ 2.34) | + 4.28(+ 4.68) | + 6.42(+ 7.02) | + 8.56(+ 9.36) | +10.70(+11.70) |
| Lv 108 | + 2.16(+ 2.36) | + 4.32(+ 4.72) | + 6.48(+ 7.08) | + 8.64(+ 9.44) | +10.80(+11.80) |
| Lv 109 | + 2.18(+ 2.38) | + 4.36(+ 4.76) | + 6.54(+ 7.14) | + 8.72(+ 9.52) | +10.90(+11.90) |
| Lv 110 | + 2.20(+ 2.42) | + 4.40(+ 4.84) | + 6.60(+ 7.26) | + 8.80(+ 9.68) | +11.00(+12.10) |
| Lv 111 | + 2.22(+ 2.44) | + 4.44(+ 4.88) | + 6.66(+ 7.32) | + 8.88(+ 9.76) | +11.10(+12.20) |
| Lv 112 | + 2.24(+ 2.46) | + 4.48(+ 4.92) | + 6.72(+ 7.38) | + 8.96(+ 9.84) | +11.20(+12.30) |
| Lv 113 | + 2.26(+ 2.48) | + 4.52(+ 4.96) | + 6.78(+ 7.44) | + 9.04(+ 9.92) | +11.30(+12.40) |
| Lv 114 | + 2.28(+ 2.50) | + 4.56(+ 5.00) | + 6.84(+ 7.50) | + 9.12(+10.00) | +11.40(+12.50) |
| Lv 115 | + 2.30(+ 2.52) | + 4.60(+ 5.04) | + 6.90(+ 7.56) | + 9.20(+10.08) | +11.50(+12.60) |
| Lv 116 | + 2.32(+ 2.54) | + 4.64(+ 5.08) | + 6.96(+ 7.62) | + 9.28(+10.16) | +11.60(+12.70) |
| Lv 117 | + 2.34(+ 2.56) | + 4.68(+ 5.12) | + 7.02(+ 7.68) | + 9.36(+10.24) | +11.70(+12.80) |
| Lv 118 | + 2.36(+ 2.58) | + 4.72(+ 5.16) | + 7.08(+ 7.74) | + 9.44(+10.32) | +11.80(+12.90) |
| Lv 119 | + 2.38(+ 2.60) | + 4.76(+ 5.20) | + 7.14(+ 7.80) | + 9.52(+10.40) | +11.90(+13.00) |
| Lv 120 | + 2.40(+ 2.64) | + 4.80(+ 5.28) | + 7.20(+ 7.92) | + 9.60(+10.56) | +12.00(+13.20) |
| Lv 121 | + 2.42(+ 2.66) | + 4.84(+ 5.32) | + 7.26(+ 7.98) | + 9.68(+10.64) | +12.10(+13.30) |
| Lv 122 | + 2.44(+ 2.68) | + 4.88(+ 5.36) | + 7.32(+ 8.04) | + 9.76(+10.72) | +12.20(+13.40) |
| Lv 123 | + 2.46(+ 2.70) | + 4.92(+ 5.40) | + 7.38(+ 8.10) | + 9.84(+10.80) | +12.30(+13.50) |
| Lv 124 | + 2.48(+ 2.72) | + 4.96(+ 5.44) | + 7.44(+ 8.16) | + 9.92(+10.88) | +12.40(+13.60) |
| Lv 125 | + 2.50(+ 2.74) | + 5.00(+ 5.48) | + 7.50(+ 8.22) | +10.00(+10.96) | +12.50(+13.70) |
| Lv 126 | + 2.52(+ 2.76) | + 5.04(+ 5.52) | + 7.56(+ 8.28) | +10.08(+11.04) | +12.60(+13.80) |
| Lv 127 | + 2.54(+ 2.78) | + 5.08(+ 5.56) | + 7.62(+ 8.34) | +10.16(+11.12) | +12.70(+13.90) |
| Lv 128 | + 2.56(+ 2.80) | + 5.12(+ 5.60) | + 7.68(+ 8.40) | +10.24(+11.20) | +12.80(+14.00) |
| Lv 129 | + 2.58(+ 2.82) | + 5.16(+ 5.64) | + 7.74(+ 8.46) | +10.32(+11.28) | +12.90(+14.10) |
| Lv 130 | + 2.60(+ 2.86) | + 5.20(+ 5.72) | + 7.80(+ 8.58) | +10.40(+11.44) | +13.00(+14.30) |
* Values in parentheses are the stat increase amount when the target stat is an IV.
✂️ Rounding (Truncation)
When performing predictive calculations with this tool, to absorb extremely minute internal game specifications and floating-point calculation errors, we apply a unique rounding process where we uniformly subtract '0.0001' from the final calculated result.
This allows us to achieve accurate predictions that perfectly match the actual observed in-game stats.
However, since this may differ from the actual internal processing, there is a possibility of divergence from actual in-game stats at higher levels. If a discrepancy occurs, we plan to change this rounding method and recalculate.
📦 Other
- Stats also increase when wearing 'Equipment' such as weapons and armor, but it is currently unknown whether equipment values include decimals. Therefore, when entering data into the checker, always use the base stats with all equipment removed.
- Even a slight difference of '1%' in the growth rate will manifest as a final stat difference equivalent to '1 BP' when the character reaches level 100. Let's use this as a benchmark to measure potential.
- Because in-game stat displays are strictly integers, it is extremely difficult to make strictly error-free predictions. If changes in the calculation system are confirmed beyond level 71 in the future, we plan to update the specifications accordingly.
- The formula explained on this page adopts the highest accuracy based on verification data from volunteers, but if cases are found that do not fit this formula, we plan to reinvestigate and update the specifications.